Sign In | Join Free | My chinacsw.com |
|
Brand Name : YONGJIELI
Model Number : CSD10
Certification : CE
Place of Origin : ANHUI, CHINA
MOQ : 1 SETS
Price : USD2470.00 - USD4700.00
Payment Terms : L/C, T/T, D/A, D/P, Western Union
Supply Ability : 50 SETS PER MONTH
Delivery Time : 10 WORK DAYS
Packaging Details : EXPORT PACKING
Drive Motor : AC
Power Supply : Battery
Tyre Material : Polyurethane
Steering Type : Electronic Steering
Brake System : Electromagnetic
Brake Mode : Lever Operation
1.0 Ton Automatic Deceleration of Bends Narrow Aisle Optional Fork Electric Spin Side Shift Pallet Stacker
Advantage:
Safety:
AC EPS
LED headlights
Side pull battery
Cylinder safety shut-off valve
Optional fork electric rotation and side shift
Product parameters: | ||
Name | 3-Way Pallet Stacker | |
Model | CSD10 | |
Power type | Storage battery | |
Driving mode | Side stand-on type | |
Rated load | kg | 1000 |
Load center distance | mm | 500 |
Front overhang distance | mm | 655 |
wheelbase | mm | 1605 |
Vehicle weight (including battery) | kg | 4760 |
Tire type (drive side/ load side) | Polyurethane PU | |
Tire size (load-bearing side) | mm | Φ140×100 |
Tire size (drive side) | mm | Φ343×135 |
Number of wheels (front/ rear) (X= drive wheel) | 4/1X | |
Track width (bearing side) | mm | 1210 |
Closing height of gantry | mm | 2570 |
Free lifting height | mm | 0 |
Lifting height | mm | 3000 |
Maximum height of gantry during lifting (including blocking rack) | mm | 4060 |
Height of roof protection frame | mm | 2240 |
Seat height | mm | 1070 |
Overall length | mm | 2892 |
Overall width | mm | 1450 |
Fork size | mm | 1070*100*35 |
Installation level | Class II type B | |
Outside distance of fork | mm | 230~760 |
Ground clearance of gantry | mm | 40 |
Stacking channel width (pallet 1000x1200) | mm | 1480 |
Turning radius | mm | 1750 |
Driving speed (full load/ no load) | km/h | 8/9 |
Lifting speed (full load/ no load) | mm/s | 180/315 |
Braking mode | Electromagnetic type | |
Drive motor power (S2-60min) | kw | 4.5 AC |
Lifting motor power (S3-15%) | kw | 6.3 DC |
Battery, voltage/ rated capacity | v/ah | 48/400 |
Battery weight | kg | 675 |
Steering system | Electronic steering | |
Battery replacement method | Side pull type |
![]() |
Electronic Steering 1 Ton Pallet Stacker Automatic Deceleration Images |