Sign In | Join Free | My chinacsw.com |
|
Brand Name : YONGJIELI
Model Number : CDD20D
Certification : CE
Place of Origin : ANHUI, CHINA
MOQ : 1 SETS
Price : USD2470.00 - USD4700.00
Payment Terms : L/C, T/T, D/A, D/P, Western Union
Supply Ability : 50 SETS PER MONTH
Delivery Time : 10 WORK DAYS
Packaging Details : EXPORT PACKING
Power type : Battery
Tire type : Polyurethane
Mast type : Duplex mast
Steering type : Electronic steering
Parking brake type : Electromagnetic braking
Name : Electric Pallet Stacker
Customization 2000 KG Non-standard Electric Stacking Truck Walking Sytle With Fixed Chucking Clamp
Model | CDD20D-30 | |
Power type | Electric | |
Operation mode | Walking type | |
Rated load | kg | 2000 |
Load center distance | mm | 500 |
Tire type (front/ rear) | Polyurethane | |
Number of tires | 4/1X+1 | |
Mast type | Duplex mast | |
Standard lifting height | mm | 3000 |
Height of mast closed | mm | 2080 |
Mast height during lifting | mm | 3565 |
Minimum ground clearance of cargo depot | mm | 85 |
Overall length | mm | 2030 |
Wheelbase | mm | 1430 |
Overall width | mm | 850 |
Track width (front/ rear) | mm | 490/545 |
Fork specifications | mm | 1150*190*65 |
Fork side outer distance | mm | 680/560 |
Turning radius | mm | 1645 |
Channel width (1200x1000 pallets, 1200 horizontal) | mm | 2515 |
Travel speed (full load/ no load) | km/h | 4.0/4.5 |
Lifting speed (full load/ no load) | mm/s | 80/125 |
Descent speed (full load/ no load) | mm/s | 160/105 |
Gradient (full load/ no load) | % | 6/10 |
Drive motor power | kw | 1.5 |
Type of lifting motor | DC | |
Lifting motor power | kw | 2.2/3.0 |
Battery voltage/ capacity | v/ah | 24/100 |
Battery weight | kg | 75 |
Service weight (incl. battery) | kg | 850 |
Steering type | Manual operation | |
Parking brake type | Electromagnetism | |
Parking brake operation mode | Handle operation |
![]() |
Custom Electric Pallet Stacker Reach Walkie Stacker With Fixed Chucking Clamp Images |